M. S. IMPELLER ( Descending Order of Diameter.)

 
     
     
 
SR. NO. DIA HEIGHT/ LENGTH AM MODEL NO. NO. OF
BALDE/FINS
STANDARD
BORE SIZES
  INCH MM INCH MM
1 10 254 5.25 133 104 N.A. 1/2
2 9.1/8 238 4 102 131 45 1/2
3 9.13 232 3.5 89 1 45 1/2
4 9.13 232 4.88 124 32 45 1/2
5 9 229 7 178 54 N.A. 1/2
6 8.58 218 3.07 78 3 40 1/2
7 8.58 218 2.25 57 4 40 1/2
8 8.58 218 3.9 100 59 40 1/2
9 8.6 218 3.5 89 121 40 1/2
10 8.5 216 5 127 62 40 1/2
11 8.1/2 216 3.1/2 90 132 40 1/2
12 8 203 4 101.6 42 40 1/2
13 8 203 3.1/2 89 51 36 1/2
14 7.79 198 4.56 116 12 41 13,14,19MM
15 7.12 181 3.1/2 89 2 36 1/2
16 7 178 8 203 133 36 1/2
17 7 178 5 125 76 36,40 1/2
18 6.5 165 9 229 29 N.A. 1/2
19 5 127 1 25.4 74 28 1/2
20 2.36 60 10 255 118 N.A. 1/2
21 1.6 40 10.4 265 106 20 1/2
22 1.6 40 6.4 162 119 20 1/2
 

Back

 

Next

Top