ALLUMINIUM IMPELLER.( Descending Order of Diameter.)

 
     
     
 
SR. NO. DIA HEIGHT/ LENGTH AM MODEL NO. NO. OF
BALDE/FINS
STANDARD
BORE SIZES
  INCH MM INCH MM      
1 15 381 15 381 117 48 1/2
2 15 381 7 178 134 48 1/2
3 12 305 12 305 38 48 1/2
4 12 305 9 229 135 40 1/2
5 12 305 7 178 136 40 1/2
6 12 305 6 152 87 40 1/2
7 12 305 5 127 137 40 1/2
8 11 279 14 356 138 48 1/2
9 11 279 13 330 139 48 1/2
10 10.5/8 270 10.5/8 270 109 48 1/2
11 10.5/8 270 7 178 140 48 1/2
12 10.1/2 267 2 51 80 48 1/2
13 10 254 10 254 141 60 1/2
14 10 254 5 127 95 48 5/8, 3/4
15 9.1/2 238 9.30 232 53 10 1/2
16 9.1/2 238 3.3/4 96 108 52 1/2
17 9.1/2 238 4.1/2 116 11 55 1/2
18 9.1/4 232 7.1/4 184 142 48 1/2
19 9.13 232 3.1/2 89 67 45 1/2
20 9 229 4.1/2 114 65 45 1/2
21 9 229 9 229 143 48 1/2
22 9 229 5 127 85 45 1/2
23 9 229 4.1/4 108 91 45 1/2
24 9 229 4 101.6 102 72 1/2
25 8.3/4 222 4 101.6 64 48 1/2
26 8.1/2 216 4.1/2 114 58 40 1/2
27 8.1/2 216 4.1/2 108 90 45 1/2
28 8.1/2 216 3 76 11 72 1/2
29 8.1/2 216 4.5 114 66 48 1/2
30 8.1/2 216 4 102 107 72 1/2
31 8 203 8 203 144 40 1/2
32 8 203 4 102 84 45 1/2
33 8 203 4.25 108 89 40 1/2
34 7.8 198 4.6 116 35 44 1/2
35 7.8 198 3 76 127 48 1/2
36 7.1/2 191 9.1/4 235 57 82 1/2
37 7.32 186 3.33 85 6 41 1/2, 3/8
38 7.3 185 6.7 170 27 82 1/2
39 7.3 185 3.8 96 48 37 1/2, 3/8
40 7.3 185 3.34 85 31 41 1/2
41 7.3 185 4.1/2 116 5 41 1/2, 5/8
42 7.1/4 184 11 280 72 34 1/2
43 7.1 181 3.2 82 123 40 1/2
44 7.1 181 3 75 125 36 1/2
45 7.1 181 3 75 129 36 1/2
46 7.1 181 2.1/2 69 130 40 1/2
47 7.08 180 7.04 179 8 72 1/2
48 7 178 9 229 49 36 1/2
49 7 178 6 152 82 36 1/2
50 7 178 3.1/2 89 83 40 1/2
51 7 178 3.1/2 89 56 36 1/2
52 7 178 3 76 145 40 1/2
53 6.1/2 165 9 229 30 34 1/2
54 6.3 160 3.8 96 34 32 14MM
55 6.3 160 3.8 96 43 32 1/2
56 6.3 160 7.5/8 194 71 64 1/2
57 6.3 160 7.3 185 99 34 1/2
58 6.1/4 159 7.1/2 191 96 72 1/2
59 6.1/4 156 8 203 146 34 1/2
60 6.1/8 156 9.1/8 231 45 72 1/2
61 6.1/8 156 4.1/2 114 46 36 1/2
62 6.1 155 3.1/2 90 68 32 1/2
63 6.1 155 7.1/4 185 70 34 1/2
64 6 152 9 229 93 30 1/2
65 6 152 6 152 112 40 1/2
66 5.9 150 6.5 164 7 58 1/2, 3/8
67 5.9 150 6.5 164 33 58 1
68 5.9 150 3.22 82 9 29 1/2, 3/8
69 5.7/8 149 6.1/2 165 73 36 1/2
70 5.3/4 146 12 305 78 36 1/2
71 5.1/4 134 6.3/4 171 47 32 1/2
72 5.1/4 133 2 50 39 30 1/2
73 5.1/4 133 1 25 61 30 1/4
74 5.1/4 133 6.1/2 165 81 32 1/2
75 5 127 20 508 86 36 6MM
76 5 125 7 175 147 28 1/4
77 5 123 4.1/2 115 148 28 1/4
78 4.3/4 120 2.36 60 94 30 6MM
79 4.1/2 116 4.1/4 108 79 32 1/2
80 4.4 112 1.3/4 85 44 24 3/8
81 4.1/4 108 1 26 16 25 5/16
82 4.1/4 107 6.1/2 164 28 24 1/2
83 4.1/4 107 3.1/8 80 75 24 1/2, 3/8
84 4.1/3 105 2 51 40 24 1/4
85 4 102 15 381 113 36 1/2
86 3.14 80 1.46 37 14 18 1/2
87 3.14 80 1 26 13 18 1
88 3 75 2.1/2 64 63 24 1/2
89 2.3/4 70 3.2 81.3 15 24 1/2
90 2.36 60 3.7 94 17 18 1/2
91 2.36 60 7 180 105 22 1/2
 
     

Back

   

Top